Meet Fellow Enthusiasts - Discuss Mass Effect Strategy - Challenge Yourself
The 7 Tiers of Neufchatel - Hall of Fame
Updated 03-Feb-20
Completionist Leaderboards:
1a. Feta and Ricotta Are Rolling
Complete all tiers in a duo on Gold (awarded to individual players)
01:42:42 - ex-Clusum
01:43:37 - TheTechnoTurian
01:46:41 - ark_ryv_
01:46:41 - Juh0M
01:48:45 - AW_FC_1986
01:51:02 - frank_is_crank
01:53:30 - Pfefferi
01:58:30 - DocSteely
01:58:30 - The_Doctor46N7
02:02:26 - Sonashii
02:02:28 - burningcherry97
02:07:00 - SenorZanahoria
02:13:48 - HamleticTortoise
02:15:41 - XAN1_95
02:33:22 - Emexxia
02:40:28 - MeroNoir
02:45:21 - MilkyQuarian
02:59:56 - Edorian27
02:59:56 - Smehur
03:01:30 - N7_Khajiira_GER
03:05:04 - ClydeInTheShell
03:05:04 - MrsFlyingKebab
03:06:25 - marksmad_N7
03:09:00 - HowlingSiren
1b. Baby Mozzarella
Complete all tiers as a duo on Gold (awarded to teams)
01:43:37 - ex-Clusum | TheTechnoTurian
01:46:41 - ark_ryv_ | Juh0M
01:48:45 - AW_FC_1986 | ex-Clusum
01:53:30 - frank_is_crank | Pfefferi
01:58:30 - DocSteely | The_Doctor46N7
02:02:26 - frank_is_crank | Sonashii
02:02:28 - burningcherry97 | frank_is_crank
02:07:43 - frank_is_crank | SenorZanahoria
02:15:41 - ark_ryv_ | XAN1_95
02:16:42 - frank_is_crank | HamleticTortoise
02:17:53 - HamleticTortoise | SenorZanahoria
02:33:22 - Emexxia | HamleticTortoise
02:40:28 - HamleticTortoise | MeroNoir
02:45:21 - HamleticTortoise | MilkyQuarian
02:59:56 - Edorian27 | Smehur
03:01:30 - frank_is_crank | N7_Khajiira_GER
03:05:04 - ClydeInTheShell | MrsFlyingKebab
03:09:00 - HowlingSiren | marksmad_N7
2. San Joaquin Gold
Complete all tiers solo on Gold
02:36:56 - AW_FC_1986
02:59:40 - frank_is_crank
03:01:15 - mexximal
03:13:55 - anterojp
03:34:08 - q5tyhj
03:37:11 - ClydeInTheShell
03:51:00 - Emexxia
03:56:47 - Alfonsedode
04:17:46 - ernesto_bih
04:25:06 - Smehur
04:48:21 - HamleticTortoise
3. Durrus
Complete all tiers solo on Gold in less than 150 minutes total
02:05:31 - N7-Gerbil
02:09:17 - ex-Clusum
02:17:03 - Areksto
02:19:56 - Pfefferi
02:23:42 - The_Doctor46N7
4a. Anything from Gruyere to Brie
Complete all tiers in a duo on Platinum (awarded to individual players)
01:58:05 - ex-Clusum
02:04:07 - TheTechnoTurian
02:05:19 - AW_FC_1986
02:28:58 - The_Doctor46N7
02:30:24 - DocSteely
02:36:13 - Smehur
02:43:34 - x3lander
02:44:41 - ark_ryv_
02:44:41 - XAN1_95
02:52:44 - mexximal
02:52:44 - q5tyhj
4b. Chimay Grand Cru
Complete all tiers as a duo on Platinum (awarded to teams)
02:36:13 - ex-Clusum | Smehur
02:43:34 - The_Doctor46N7 | x3lander
02:44:41 - ark_ryv_ | XAN1_95
02:52:44 - mexximal | q5tyhj
5. Parmigiano's Best
Complete all tiers solo on Platinum
03:35:31 - The_Doctor46N7
04:28:22 - AW_FC_1986
04:37:52 - Alfonsedode
05:29:32 - Smehur
05:34:08 - LightRobot
6. Roquefort Strong
Complete all tiers as a duo on Platinum in less than 150 minutes total (awarded to teams)
02:04:07 - ex-Clusum | TheTechnoTurian
02:05:19 - AW_FC_1986 | ex-Clusum
02:30:24 - DocSteely | The_Doctor46N7
7. Gouda Stuff Soldier
Complete all tiers solo and in a duo on both Gold and Platinum
AW_FC_1986
Smehur
The_Doctor46N7
Tier 1
Solo
Gold
15:46 - N7-Gerbil (269 550 pts)
16:35 - The_Doctor46N7 (271 350 pts)
16:47 - ex-Clusum (295 527 pts)
17:16 - TheNightSlasher (280 488 pts)
17:24 - Areksto (274 354pts) 10WS
19:29 - AW_FC_1986 (273 423 pts)
20:52 - frank_is_crank (278 431 pts) 10WS [v]
21:10 - anterojp (295 484 pts)
21:37 - mexximal (294 796 pts)
22:26 - ernesto_bih (278 118pts)
24:23 - N7 Spectre MD (262 367 pts)
24:55 - loufi1528 (263324 pts)
22:59 - DocSteely (296908 pts) 10 WS [v]
25:08 - Alfonsedode (290163 pts)
26:46 - ClydeInTheShell (311 818pts) [v]
27:31 - anarchoturianist (251344 pts) [v]
30:12 - HamleticTortoise (284 257pts)
32:03 - Smehur (293392 pts) 10 WS
Platinum
22:45 - The_Doctor46N7 (336 179 pts)
23:35 - TheTechnoTurian (286 486 pts) 10WS
23:48 - ex-Clusum (392 507 pts)
25:55 - anarchoturianist (376860 pts) [v]
27:40 - TheNightSlasher (384 395 pts)
29:22 - Alfonsedode (375243 pts)
30:31 - frank_is_crank (361393 pts) [v]
37:39 - AW_FC_1986 (335 731pts)
40:04 - DocSteely (374330 pts) 10 WS [v]
40:14 - RoystonVasey63 (274952 pts)
42:23 - DistigousForest (344897 pts)
45:24 - mexximal (358 725 pts)
49:29 - Bateman1980 (358 374 pts)
57:22 - LightRobot (377 505pts)
75:48 - Okami_Sanjuro (331528 pts)
Duo
Gold
13:35 - ex-Clusum | TheTechnoTurian
14:08 - AW_FC_1986 | ex-Clusum
14:26 - burningcherry97 [v] | frank_is_crank [v]
15:07 - DocSteely | The_Doctor46N7 10 WS
15:47 - Pfefferi | frank_is_crank [v]
16:10 - Sonashii [v] | frank_is_crank [v] 10 WS
17:23 - frank_is_crank | HamleticTortoise
17:41 - Emexxia | HamleticTortoise
18:17 - HamleticTortoise | SenorZanahoria [v]
18:32 - HamleticTortoise | MeroNoir 10 WS
18:46 - Amirie_UK | frank_is_crank
19:00 - SenorZanahoria [v] | frank_is_crank [v]
20:35 - N7_Khajiira_GER | frank_is_crank
22:22 - MilkyQuarian | HamleticTortoise [v]
23:57 - HowlingSiren | marksmad_N7
24:48 - clydeintheshell l MrsFlyingKebab [v]
Platinum
15:06 - ex-Clusum | TheTechnoTurian
16:14 - AW_FC_1986 I ex-Clusum
17:12 - TheNightSlasher | ex-Clusum
17:49 - DocSteely | The_Doctor46N7
19:53 - ex-Clusum | HamleticTortoise
Tier 2
Solo
Gold
17:17 - ex-Clusum (231 957 pts)
17:20 - N7-Gerbil (208 028 pts)
17:35 - Areksto (229 228pts) 10WS
19:00 - The_Doctor46N7 (233 929 pts)
19:19 - TheTechnoTurian (215 388 pts)
19:42 - TheNightSlasher (253 440 pts)
19:55 - AW_FC_1986 (225 752 pts)
23:35 - frank_is_crank (209 592 pts) [v]
23:50 - mexximal (231 659 pts) 10WS
26:38 - N7 Spectre MD (199 192 pts)
27:02 - ark_ryv_ (221 527 pts) 10WS
28:59 - anterojp (213 496 pts)
29:36 - Alfonsedode - 227390 pts
33:00 - ClydeInTheShell (231 986pts) [v] ℱ
34:28 - ernesto_bih (220 453pts)
36:20 - HamleticTortoise (236 404pts) 10WS
51:39 - RoystonVasey63 (210970 pts)
Platinum
29:29 - The_Doctor46N7 (303 390 pts)
30:33 - TheNightSlasher (339 972 pts)
31:50 - ex-Clusum (313 847 pts)
35:27 - AW_FC_1986 (315 563pts)
40:23 - frank_is_crank (302738 pts) [v]
44:26 - Alfonsedode (326453 pts)
45:32 - DistigousForest (305901 pts)
46:09 - LightRobot (334 565 pts)
46:53 - DocSteely (309095 pts)
50:35 - Bateman1980 (335 328 pts) 10WS
80:18 - Okami_Sanjuro (336625 pts)
Duo
Gold
14:12 - AW_FC_1986 | ex-Clusum
14:53 - Pfefferi | frank_is_crank [v]
15:07 - ex-Clusum | TheTechnoTurian
16:55 - Sonashii [v] | frank_is_crank [v]
16:58 - DocSteely | The_Doctor46N7
17:38 - burningcherry97 [v] | frank_is_crank [v]
18:41 - frank_is_crank | HamleticTortoise
18:46 - SenorZanahoria [v] | frank_is_crank [v]
20:04 - HamleticTortoise | SenorZanahoria [v]
22:28 - MilkyQuarian | HamleticTortoise [v]
22:44 - Amirie_UK | frank_is_crank
23:30 - Emexxia | HamleticTortoise
23:46 - HamleticTortoise | MeroNoir
24:04 - N7_Khajiira_GER | frank_is_crank
25:08 - HowlingSiren | marksmad_N7
27:23 - clydeintheshell [v] l MrsFlyingKebab
Platinum
17:56 - AW_FC_1986 I ex-Clusum
18:18 - TheNightSlasher | ex-Clusum
19:12 - ex-Clusum | TheTechnoTurian
23:14 - x3lander | The_Doctor46N7
Tier 3
Solo
Gold
19:06 - N7-Gerbil (254 077 pts)
19:24 - TheNightSlasher (233 809 pts)
19:55 - ex-Clusum (263 836 pts)
20:32 - The_Doctor46N7 (261286pts) - 10 WS
23:44 - AW_FC_1986 (237 560 pts)
26:01 - mexximal (250 420 pts)
26:46 - frank_is_crank (258 752 pts) [v]
29:02 - anterojp (247 195 pts)
35:38 - ClydeInTheShell (244 984 pts) [v]
36:07 - Alfonsedode (251 048 pts)
39:56 - ernesto_bih (244 322pts)
41:43 - HamleticTortoise (248 879pts)
1:02:22 - RoystonVasey63 (261608 pts)
Platinum
27:46 - ex-Clusum (328 418 pts)
35:45 - Alfonsedode (335370 pts)
35:57 - AW_FC_1986 (348 761pts)
36:22 - The_Doctor46N7 (335 720 pts) [v]
45:44 - DistigousForest (341457 pts)
46:52 - LightRobot (353 392pts)
52:08 - DocSteely (328785 pts)
Duo
Gold
14:44 - Pfefferi | frank_is_crank [v]
16:01 - ex-Clusum | TheTechnoTurian
16:24 - AW_FC_1986 | ex-Clusum
16:58 - DocSteely | The_Doctor46N7 10 WS
18:04 - Sonashii [v] | frank_is_crank [v]
19:00 - burningcherry97 [v] | frank_is_crank [v]
19:33 - frank_is_crank | HamleticTortoise
19:49 - SenorZanahoria [v] | frank_is_crank [v]
19:53 - HamleticTortoise | SenorZanahoria [v]
21:09 - MilkyQuarian | HamleticTortoise [v]
21:16 - HamleticTortoise | MeroNoir
27:06 - Emexxia | HamleticTortoise
27:28 - N7_Khajiira_GER | frank_is_crank
28:06 - Emexxia | HamleticTortoise
28:08 - HowlingSiren | marksmad_N7
30:52 - clydeintheshell l MrsFlyingKebab [v]
Platinum
15:58 - AW_FC_1986 I ex-Clusum
17:42 - TheNightSlasher | ex-Clusum
18:24 - ex-Clusum | TheTechnoTurian
19:09 - DocSteely | The_Doctor46N7
Tier 4
Solo
Gold
15:12 - N7-Gerbil (258 158 pts)
16:36 - ex-Clusum (257 864 pts)
17:31 - The_Doctor46N7 (277 124 pts)
21:57 - AW_FC_1986 (252 367 pts)
24:15 - frank_is_crank (269678 pts) [v]
25:31 - mexximal (278 475 pts)
26:14 - anterojp (270 392 pts)
29:17 - ClydeInTheShell (275 724 pts) [v]
32:49 - Alfonsedode (252 886 pts)
42:50 - RoystonVasey63 (281608 pts)
44:57 - HamleticTortoise (240742 pts)
51:50 - ernesto_bih (260 842 pts)
Platinum
24:44 - ex-Clusum (353 185 pts)
25:21 - The_Doctor46N7 (362 303 pts)
33:43 - AW_FC_1986 (362 611pts)
35:27 - Alfonsedode (361680 pts)
40:10 - LightRobot (364 388pts)
46:24 - DistigousForest (352488 pts)
59:32 - Okami_Sanjuro (317360 pts)
Duo
Gold
12:46 - ex-Clusum | TheTechnoTurian
14:20 - AW_FC_1986 | ex-Clusum
14:22 - Pfefferi | frank_is_crank [v]
15:14 - DocSteely | The_Doctor46N7
15:53 - Sonashii [v] | frank_is_crank [v]
16:57 - SenorZanahoria [v] | frank_is_crank [v]
17:07 - HamleticTortoise | SenorZanahoria [v]
17:52 - burningcherry97 [v] | frank_is_crank [v]
19:07 - frank_is_crank | HamleticTortoise
20:45 - Emexxia | HamleticTortoise
21:48 - HamleticTortoise | MeroNoir
22:00 - MilkyQuarian | HamleticTortoise [v]
23:59 - clydeintheshell l MrsFlyingKebab [v]
25:16 - HowlingSiren | marksmad_N7
26:26 - N7_Khajiira_GER | frank_is_crank
Platinum
14:59 - ex-Clusum | TheTechnoTurian
16:53 - AW_FC_1986 I ex-Clusum
20:14 - x3lander | The_Doctor46N7
Tier 5
Solo
Gold
15:21 - N7-Gerbil (267 076 pts)
15:52 - TheNightSlasher (292 920 pts) - 10 WS
16:06 - ex-Clusum (280 435 pts)
16:06 - N7-Gerbil (271 330 pts)
16:13 - TheTechnoTurian (273 052 pts)
17:19 - The_Doctor46N7 (273 151 pts)
18:45 - frank_is_crank (281278 pts) [v]
19:49 - AW_FC_1986 (252 900 pts)
22:00 - anterojp (261 026 pts)
24:25 - ClydeInTheShell (279 549 pts) [v]
24:03 - mexximal (301 404 pts)
27:12 - Alfonsedode (264863 pts)
34:54 - ernesto_bih (263 246pts)
36:58 - HamleticTortoise (251 552pts)
62:40 - RoystonVasey63 (286350 pts)
Platinum
23:10 - TheNightSlasher (377 702 pts)
23:19 - The_Doctor46N7 (328 544 pts)
36:29 - AW_FC_1986 (372 328pts)
42:37 - Alfonsedode (391340 pts)
43:12 - LightRobot (405 148pts)
Duo
Gold
12:55 - ex-Clusum | TheTechnoTurian
14:24 - AW_FC_1986 | ex-Clusum
14:26 - SenorZanahoria [v] | frank_is_crank [v]
14:45 - Pfefferi | frank_is_crank [v]
14:48 - DocSteely | The_Doctor46N7 10 WS
14:51 - burningcherry97 [v] | frank_is_crank [v]
15:43 - Sonashii [v] | frank_is_crank [v]
18:08 - frank_is_crank | HamleticTortoise
18:32 - Emexxia | HamleticTortoise
18:37 - HamleticTortoise | SenorZanahoria [v]
22:08 - N7_Khajiira_GER | frank_is_crank
20:49 - HamleticTortoise | MeroNoir
21:26 - MilkyQuarian | HamleticTortoise [v]
21:27 - clydeintheshell l MrsFlyingKebab [v]
25:43 - HowlingSiren | marksmad_N7
Platinum
14:20 - ex-Clusum | TheTechnoTurian
16:22 - TheNightSlasher | ex-Clusum
18:20 - AW_FC_1986 I ex-Clusum
18:34 - DocSteely | The_Doctor46N7
Tier 6
Solo
Gold
20:22 - ex-Clusum (229 200 pts)
22:49 - N7-Gerbil (238 283 pts)
28:40 - AW_FC_1986 (249 768 pts)
29:59 - The_Doctor46N7 (245 400pts)
33:51 - mexximal (257 514 pts)
34:43 - anterojp (240 125 pts)
36:56 - ernesto_bih (220 810pts)
37:15 - ClydeInTheShell (245 225 pts) [v]
37:27 - Alfonsedode (252 592 pts)
41:13 - frank_is_crank (230 464 pts)
48:00 - HamleticTortoise (230 552pts)
62:04 - RoystonVasey63 (257583 pts)
Platinum
31:02 - ex-Clusum (321 250 pts) [v]
39:12 - The_Doctor46N7 (297 210 pts)
43:02 - Alfonsedode (319004 pts)
46:35 - AW_FC_1986 (348 626pts)
50:54 - LightRobot (308 114pts)
53:50 - DocSteely (297100 pts)
Duo
Gold
16:53 - ex-Clusum | TheTechnoTurian
16:57 - AW_FC_1986 | ex-Clusum
18:35 - DocSteely | The_Doctor46N7
18:49 - Pfefferi | frank_is_crank [v]
18:59 - burningcherry97 [v] | frank_is_crank [v]
19:06 - Sonashii [v] | frank_is_crank [v]
19:23 - SenorZanahoria [v] | frank_is_crank [v]
20:37 - frank_is_crank | HamleticTortoise
21:36 - HamleticTortoise | SenorZanahoria [v]
21:59 - Emexxia | HamleticTortoise
25:12 - MilkyQuarian | HamleticTortoise [v]
27:43 - clydeintheshell l MrsFlyingKebab [v]
28:17 - N7_Khajiira_GER | frank_is_crank
28:20 - HamleticTortoise | MeroNoir
28:52 - HowlingSiren | marksmad_N7
Insanity
19:58 - ex-Clusum | TheTechnoTurian
20:10 - AW_FC_1986 I ex-Clusum
Tier 7
Solo
Hardcore
18:37 - TheNightSlasher (284 973 pts)
19:53 - TheTechnoTurian (293 359 pts)
19:57 - N7-Gerbil (280 095 pts)
22:14 - ex-Clusum (287 449 pts)
22:46 - The_Doctor46N7 (274340 pts)
23:22 - AW_FC_1986 (283 250 pts)
24:14 - frank_is_crank (288597 pts) [v]
26:22 - mexximal (298 104 pts)
30:50 - ClydeInTheShell (285 435 pts) [v]
31:47 - anterojp (274 650 pts)
37:16 - ernesto_bih (271 455pts)
48:28 - Alfonsedode (269 511) pts)
50:11 - HamleticTortoise (268 150pts)
Platinum
29:26 - TheTechnoTurian (335 128 pts) [v]
33:29 - TheNightSlasher (397 010 pts)
39:03 - The_Doctor46N7 (337495 pts)
42:32 - AW_FC_1986 (396 906pts)
47:13 - Alfonsedode (366275 pts)
49:29 - LightRobot (382 779pts)
87:52 - DocSteely (376421 pts)
Duo
Gold
16:20 - ex-Clusum | TheTechnoTurian
18:20 - AW_FC_1986 | ex-Clusum
19:22 - SenorZanahoria [v] | frank_is_crank [v]
19:42 - burningcherry97 | frank_is_crank [v]
20:10 - Pfefferi | frank_is_crank [v]
20:35 - Sonashii [v] | frank_is_crank [v]
20:50 - DocSteely | The_Doctor46N7
22:19 - HamleticTortoise | SenorZanahoria [v]
23:13 - frank_is_crank | HamleticTortoise
23:49 - Emexxia | HamleticTortoise
25:57 - HamleticTortoise | MeroNoir
28:52 - clydeintheshell l MrsFlyingKebab [v]
30:44 - MilkyQuarian | HamleticTortoise [v]
31:56 - HowlingSiren | marksmad_N7
32:32 - N7_Khajiira_GER | frank_is_crank
Platinum
19:48 - AW_FC_1986 I ex-Clusum
22:08 - ex-Clusum | TheTechnoTurian
23:47 - DocSteely | The_Doctor46N7