Meet Fellow Enthusiasts - Discuss Mass Effect Strategy - Challenge Yourself
Flawless, 10 Waves Survived, Non-Rocket and Miscellaneous Records
10 Fastest Gold Solo Speedruns
Fastest recorded runs.
12:33 | Geth Infiltrator | M-358 Talon | Glacier | Cerberus | PC | Alquinn
13:15 | Drell Infiltrator | Arc Pistol | Glacier | Cerberus | PC | Pfefferi
13:17 | Geth Trooper | Reegar | Glacier | Reaper | PC | TheTechnoTurian
13:20 | Drell Infiltrator | 10 WS | Arc Pistol | Glacier | Cerberus | PC | TheNightSlasher
13:37 | Drell Infiltrator | Arc Pistol | Glacier | Cerberus | PC | N7-Gerbil
13:54 | Geth Trooper | Reegar | Glacier | Reapers | PC | Sonashii
13:57 | Krogan Vanguard | Reegar | Glacier | Cerberus | PC | Xcalizorz
13:58 | Krogan Vanguard | 10 WS | Reegar | Glacier | Cerberus | PC | Pfefferi
13:59 | Geth Trooper | Reegar | Glacier | Reaper | PC | PenguinFetish
10 Fastest Geth Speedruns
Fastest recorded runs with Geth Faction
14:35 | Drell Infiltrator | 10 WS | Arc Pistol | Glacier | Geth | PC | N7-Gerbil
14:50 | Geth Infiltrator | Geth Plasma Shotgun | Glacier | Geth | PC | N7-Gerbil
14:54 | Geth Trooper | Venom | Glacier | Geth | Xbox | ctc91 (screenshot)
15:12 | Talon Mercenary | Acolyte | Glacier | Geth | Xbox | DanDCD93 (screenshot)
15:59 | Batarian Vanguard | 10 WS | Reegar | Glacier | Geth | PC | Areksto (screenshot)
16:14 | Quarian Male Engineer | Arc Pistol | Glacier | Geth | PC | TheTechnoTurian (screenshot)
16:19 | Krogan Warlord | Reegar | Glacier | Geth | PC | CorerGaming
16:21 | Quarian Male Engineer | Arc Pistol | Glacier | Geth | PC | N7-Gerbil (screenshot)
16:39 | Quarian Male Engineer | Venom | Glacier | Geth | PC | Areksto (screenshot)
16:46 | Talon Merceneray | 10 WS | Arc Pistol | Glacier | Geth | Wortuda_Klustoda
10 Fastest Collector Speedruns
Fastest recorded runs with Collector Faction
15:00 | Batarian Soldier | Reegar | Glacier | Collector | PC | N7-Gerbil
15:22 | Drell Adept | Crusader | Glacier | Collector | PC | TheTechnoTurian
16:06 | Asari Justicar | Crusader | Glacier | Collectors | PC | TheTechnoTurian
16:39 | Turian Havoc | Reegar | Glacier | Collectors | PC | TheTechnoTurian (screenshot)
16:49 | Krogan Sentinel | Reegar | ☣Glacier☣ | Collector | PC | Zjarcal
16:56 | Asari Justicar | Crusader | Glacier | Collectors | PC | Filippopotame_FR
17:02 | Krogan Shaman | 10 WS | Reegar | Glacier | Collector | PS3 | Knockingbr4in (screenshot)
17:03 | Geth Trooper | Reegar | Glacier | Collector | PC | cledio_ify
17:15 | Collector Adept | Crusader | Glacier | Collector | PC | TheTechnoTurian
17:20 | Turian Ghost Infiltrator | Harrier | Giant | Collectors | PC | N7-Gerbil (screenshot)
10 Fastest Reaper Speedruns
Fastest recorded runs with Reaper Faction
13:17 | Geth Trooper | Reegar | Glacier | Reaper | PC | TheTechnoTurian (screenshot)
13:54 | Geth Trooper | Reegar | Glacier | Reapers | PC | Sonashii
13:59 | Geth Trooper | Reegar | Glacier | Reaper | PC | PenguinFetish
14:38 | Geth Trooper | 10 WS | Reegar | Glacier | Reaper | PC | cledio_ify
15:01 | Batarian Soldier | 10 WS | Reegar | Glacier | Reapers | PC | N7-Gerbil (screenshot)
15:19 | Geth Trooper | Wraith | Glacier | Reaper | PC | TheTechnoTurian
15:23 | Geth Infiltrator | Talon | Glacier | Reaper | PC | cledio_ify
15:49 | Krogan Soldier |10 WS | Reegar | Glacier | Reapers | PC | N7-Gerbil (screenshot)
15:52 | Geth Trooper | Reegar Carbine | Glacier | Reaper | PS3 | DanDCD93
15:59 | Vorcha Soldier | M-300 Claymore | ☣Glacier☣ | Reapers | PC | TheNightSlasher
10 Fastest Console Speedruns
Fastest recorded console runs, including PS3 and Xbox360.
14:54 | Geth Trooper | Venom | Glacier | Geth | Xbox | ctc91 (screenshot)
15:12 | Talon Mercenary | Acolyte | Glacier | Geth | Xbox | DanDCD93 (screenshot)
15:52 | Geth Trooper | Reegar Carbine | Glacier | Reaper | PS3 | DanDCD93
15:57 | N7 Fury | Hurricane & Acolyte | Glacier | Cerberus | Xbox | DanDCD93
16:05 | Talon Mercenary | Acolyte | Glacier | Geth | Xbox | DanDCD93
16:08 | Geth Trooper | 10 WS | Reegar | Glacier | Reaper | PS3 | Knockingbr4in
16:11 | Geth Infiltrator | 10 WS | Reegar | Glacier | Cerberus | PS3 | Knockingbr4in (screenshot)
16:14 | Asari Vanguard | Acolyte & Hurricane | Firebase Glacier | Cerberus | Xbox | DanDCD93
16:42 | Geth Infiltrator | Geth Plasma Shotgun | Glacier | Cerberus | Xbox | ctc91 (screenshot)
16:45 | Geth Juggernaut | Krysae | Glacier | Geth | Xbox | ctc91
Flawless Speedrun
Consumables banned (Medi-Gel, Ops Packs, Thermal Clip Packs, Cobra Missiles), Reegar only allowed once per character. Video Required.
16:39 | Arc Pistol | Glacier | Cerberus | PC | Pfefferi
19:54 | Turian Sentinel | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
21:32 | Krogan Vanguard | Reegar | Glacier Hazard | Geth | PC | Sonashii
23:38 | Salarian Infiltrator | Kishock | White Hazard | Geth | PC | Pfefferi
24:50 | Turian Sentinel | Arc Pistol | Condor | Cerberus | PC | ex-Clusum
25:53 | Alliance Infiltration Unit | Venom | White | Geth | PC | Wortuda_Klustoda
29:57 | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | Mikael_Sebastia
32:00 | Batarian Brawler | Reegar | Ghost Hazard | Geth | PC | Sonashii
32:16 | Turian Sentinel | Arc Pistol | White | Geth | PC | SenorZanahoria
33:00 I Turian Ghost I Giant I Collectors I ClydeInTheShell I Xbox
33:06 | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | Hendrix137
33:39 | Turian Soldier | M-99 Saber | London | Reapers | PC | ex-Clusum
34:14 | Turian Ghost | Particle Rifle | Dagger Hazard | Collectors | PC | Wortuda_Klustoda
35:07 | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | ThisIsAaron
35:45 | Batarian Brawler | GPS & Hurricane | Reactor Hazard | Cerberus | PC | Sonashii
37:13 | Turian Soldier | Hurricane & Piranha | Giant | Reapers | PC | Sonashii
37:19 | Turian Sentinel | Wraith & Hurricane | White | Reapers | PC | Sonashii
38:16 | Scorpion | Giant Hazard | Reapers | PC | ex-Clusum
39:07 | Asari Valkyrie | Wraith | Giant | Reapers | PC | Sonashii
41:22 | Turian Ghost | Cerberus Harrier | Giant | Reaper | Xbox | INVADERONE
41:36 | Geth Trooper | GPS & Harrier | Giant Hazard | Collectors | PC | Sonashii
42:20 | Turian Ghost Infiltrator | M7-Lancer X | Reapers | PC | HephaestusII
42:39 | Turian Sentinel | N7 Eagle | White | Collector | Xbox | Kaicel
43:21 | Krogan Soldier | Claymore | Giant | Reapers | PC | Alfonsedode
45:28 | Turian Ghost | Cerberus Harrier | Giant | Reaper | Xbox | robertlilja2
46:01 | Human Engineer | Arc Pistol | Reactor | Collectors | PC | LightRobot
47:26 | Human Engineer | Carnifex | Giant | Geth | PC | LightRobot
47:27 | Volus Mercenary | Collector SMG | Reactor Hazard | Geth | Xbox | Kaicel
52:06 | Human Infiltrator | Javelin | Rio | Reaper | Xbox | INVADERONE
52:41 | Krogan Soldier | M-300 Claymore | Giant | Reaper | Xbox | INVADERONE
54:15 | Krogan Soldier | M-300 Claymore | Giant | Reaper | Xbox | shards7
56:49 | Geth Juggernaut | Geth Plasma Shotgun | White | Reaper | Xbox | INVADERONE
57:23 | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | TheNightSlasher
57:35 | Geth Trooper | Javelin, Geth Plasma Shotgun | Giant | Collector | Xbox | robertlilja2
58:46 | Geth Infiltrator | Javelin | Giant | ☣Collector☣ | Xbox | INVADERONE
60:35 | Krogan Soldier | M-300 Claymore | Giant | Reaper | Xbox | Morbid Wrath X
86:37 | Volus Adept | M-27 Scimitar | Condor | Reaper | PC | LordGanius
10 Waves Survived Speedrun (Glacier)
Reegar only allowed once per character
13:13 | Geth Infiltrator | Talon | Cerberus | PC | Alquinn
14:13 | Geth Infiltrator | Talon | Cerberus | PC | Hendrix137 (video TBA) | 15:21 video
14:30 | Krogan Battlemaster | Reegar | ☣Glacier☣ | Cerberus | Hendrix137
14:38 | Geth Trooper | Reegar | Reaper | PC | cledio_ify
15:06 | Geth Infiltrator | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
15:08 | Geth Infiltrator | Talon | Cerberus | PC | OnlyUseMeGI
15:29 | Asari Adept | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
15:42 | Geth Infiltrator | Claymore | Cerberus | PC | Hendrix137
15:49 | Drell Infiltrator | Arc Pistol | Cerberus | PC | Hendrix137
16:10 | Turian Ghost | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
16:40 | Turian Sentinel | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
16:42 | Turian Ghost | Harrier | ☣Glacier☣ | Cerberus | PC | Hendrix137
17:03 | Geth Infiltrator | Raider | ☣Glacier☣ | Collector | PC | Hendrix137
17:38 | Human Engineer | Wraith | Cerberus | PC | Alquinn
17:45 | Turian Ghost | Harrier | Cerberus | PC | ThislsAaron
17:50 | Turian Sentinel | Arc Pistol | Cerberus | PC | Hendrix137
17:50 | Volus Protector | Reegar | Cerberus | PC | Hendrix137
18:13 | NR | Geth Infiltrator | Raider & Eagle | Cerberus | PC | Annomander
18:20 | N7 Fury | Venom | Glacier | Cerberus | PC | Juh0M
18:24 | Asari Vanguard | Acolyte & Hurricane | Glacier | Cerberus | PC | N7-Gerbil
18:50 | Krogan Vanguard | 10 WS | Wraith | Glacier | Geth | PC | Pfefferi
19:05 | Drell Infiltrator | Arc Pistol | Glacier | Geth | PC | Wortuda_Klustoda
19:13 | Turian Sentinel | Executioner Pistol | Glacier | Geth | PC | TheTechnoTurian
26:01 | Salarian Engineer | Venom | Glacier | Geth | Xbox | ClydeInTheShell
32:27 | N7 Demolisher | Harrier | Glacier | Geth | Xbox | ClydeInTheShell
Honorable mentions:
16:11 | Geth Infiltrator | Reegar | Cerberus | PS3 | Knockingbr4in (screenshot)
17:52 | Salarian Infiltrator | Arc Pistol | Cerberus | PS3 | Knockingbr4in (screenshot)
10 Waves Survived Speedrun
Reegar only allowed once per character, Glacier (+Hazard) banned
17:27 | Geth Infiltrator | Talon | White | Cerberus | PC | Hendrix137
17:30 | Geth Infiltrator | Black Widow | London | Cerberus | PC | Hendrix137
19:04 | Human Infiltrator | Black Widow | Dagger | Cerberus | PC | Alquinn
19:06 | Asari Vanguard | Talon | White | Cerberus | PC | TheTechnoTurian
19:49 | Quarian Female Infiltrator | Javelin | White | Geth | PC | Hendrix137
19:55 | Geth Infiltrator | Javelin | Goddess | Cerberus | PC | Hendrix137
21:22 | Human Vanguard | Wraith | ☣Ghost☣ | Cerberus | Hendrix137
21:58 | Salarian Infiltrator | Indra | White | Geth | PC | Hendrix137
22:41 | Drell Infiltrator | Mantis | White | Cerberus | PC | Hendrix137
23:31 | Salarian Infiltrator | Venom | Jade | Cerberus | PS3 | Knockingbr4in
23:28 | Human Vanguard | Acolyte | Glacier | Geth | PC | Wortuda_Klustoda
23:53 | Geth Infiltrator | AT-12 Raider | Vancouver | Reapers | PC | Alquinn
24:12 | Human Infiltrator | Black Widow | London | Geth | PC | Hendrix137
25:32 | Battlefield 3 Soldier | Claymore | White | Reaper | Xbox | me0120
30:03 | Krogan Battlemaster | Reegar | White | Geth | PC | ProdigalRevan
37:05 | Venom | NR | Goddess | Geth | ClydeInTheShell | Xbox
38:14 | Crusader | White | Collector | PC | HamleticTortoise (screenshot)
38:51 | Collector Sniper Rifle | London | Reapers | PC | Wortuda_Klustoda
39:27 | N7 Shadow | Black Widow & Hurricane | London | Reaper | PC | unknownmerc42
47:37 l Juggernaut | Geth Pulse Rifle l White l Reapers l Xbox l N7 Spectre MD
No Rockets Speedruns
Reegar only allowed once per character, rocketing Swarmers between waves allowed
15:00 | Krogan Soldier | Reegar | ☣Glacier☣ | Cerberus | PC | Hendrix137
15:27 | Geth Infiltrator | Talon | Glacier | Cerberus | PC | Alquinn
17:14 | Batarian Soldier | Reegar | Glacier | Cerberus | PC | OnlyUseMeGI
17:53 | 10 WS | Turian Sentinel | Arc Pistol | Glacier | Cerberus | PC | TheTechnoTurian
18:03 | 10 WS | Drell Infiltrator | Black Widow | White | Geth | PC | TheTechnoTurian
18:13 | 10 WS | Geth Infiltrator | Raider & Eagle | Glacier | Cerberus | PC | Annomander
19:08 | 10 WS | Turian Soldier | Talon | Glacier | Cerberus | PC | TheTechnoTurian
20:54 | N7 Slayer | Acolyte & Hurricane | Glacier | Cerberus | PC | PenguinFetish
22:20 | Drell Assassin | Arc Pistol | Jade | Cerberus | PC | TheNightSlasher
22:55 | 10 WS | Reegar | Glacier | Cerberus | PC | lnvadersmustdie
23:32 | Human Vanguard | Claymore | Glacier | Cerberus | PC | Deerber
24:12 | Geth Plasma Shotgun | Glacier | Geth | PC | Wiraqucha
25:31 | 10 WS | Asari Huntress | Crusader | White | Cerberus | PC | burningcherry97
26:43 | Destroyer | Geth Plasma Shotgun & BPP | Glacier | Cerberus | PC | Invadersmustdie
29:57 | Flawless | Krogan Soldier | Claymore | Giant | Reaper | PC | Mikael_Sebastia
30:11 | No Gun | White | Geth | Xbox | justinman114
31:50 | Geth Plasma Shotgun | White Hazard | Reapers | PC | Invadersmustdie
33:06 | Flawless | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | Hendrix137
33:38 | Quarian Male Infiltrator | Black Widow | White | Cerberus | PC | cowwy
34:57 | Quarian Female Engineer | Lancer | Firebase White | Reapers | PC | Wiraqucha
35:07 | Flawless | Krogan Soldier | M-300 Claymore | Giant | Reaper | PC | ThisIsAaron
37:05 | Venom | 10 WS | Goddess | Geth | ClydeInTheShell | Xbox
Honorable mentions:
19:57 | N7 Fury | Acolyte & Hurricane | Glacier | Cerberus | PS3 | iSaeed115 (screenshot)
Characters Ranked by Fastest Time
Trivia
12:33 - Geth Infiltrator
13:15 - Drell Infiltrator
13:17 - Geth Trooper
13:57 - Krogan Vanguard
14:05 - N7-Fury
14:10 - Turian Sentinel
14:19 - Geth Engineer
14:21 - Asari Adept
14:31 - Human Infiltrator
14:37 - Asari Vanguard
14:50 - Batarian Brawler
14:57 - N7-Demolisher
15:00 - Krogan Soldier
15:00 - Batarian Soldier
15:12 - Talon Mercenary
15:12 - AIU
15:20 - Turian Soldier
15:22 - Drell Adept
15:25 - N7-Slayer
15:25 - Salarian Infiltrator
15:26 - Turian Ghost
15:48 - Drell Vanguard
15:48 - Asari Valkyrie
15:52 - N7-Destroyer
15:52 - Krogan Sentinel
15:54 - Human Adept
15:54 - Krogan Shaman
15:57 - Human Sentinel
15:59 - Vorcha Soldier
16:06 - Asari Justicar
16:09 - Batarian Slasher
16:09 - Volus Engineer
16:11 - Quarian Marksman
16:14 - Human Vanguard
16:14 - Quarian Male Engineer
16:19 - Krogan Warlord
16:21 - Volus Vanguard
16:30 - Turian Havoc
16:30 - Quarian Female Engineer
16:32 - Human Engineer
16:35 - Salarian Engineer
16:39 - N7-Paladin
16:40 - Turian Saboteur
16:45 - Geth Juggernaut
16:46 - Vorcha Hunter
16:49 - Human Soldier
16:53 - Volus Mercenary
17:04 - Phoenix Adept
17:08 - Turian Cabal
17:14 - Volus Adept
17:15 - Awakened Collector
17:20 - Quarian Female Infiltrator
17:21 - Battlefield 3 Soldier
17:25 - Batarian Sentinel
17:36 - Vorcha Sentinel
17:54 - Quarian Male Infiltrator
17:54 - Phoenix Vanguard
17:56 - N7-Shadow
17:58 - Asari Huntress